Firefox add-ons statistics
Whole-store figures for Firefox, from the StoreTally census. Each store's usage means something different (rounded users, rarely refreshed installs, daily users, ratings, exact installs), so every store has its own page rather than a place in a table.
314,246 known · 314,246 crawled · 314,199 live · 47 delisted (Removals tracked since 12 Oct 2026) · featured
Listings tracked over time
Live listings StoreTally has crawled. The line also rises as the census reaches more of the store, not only as the store grows.
Weekly growth across the store
Live listings by daily users gained this week, as a percentage ·
2,886 of 314,199 measured so far
· a young census: many weekly figures still compare against a listing's first sighting
Category momentum
Categories with at least 20 measured listings, hottest first: the most growing net of shrinking. Growing / shrinking means moving more than 1% this week; typical gain is the median among the growers.
| Category | Growing | Shrinking | Typical gain | Measured |
|---|---|---|---|---|
| Firefox themes | 67 % | 10 % | +1.6% | 21 |
| Shopping | 38 % | 7 % | +1.5% | 69 |
| Solid | 52 % | 24 % | +2.0% | 21 |
| Privacy & Security | 34 % | 6 % | +1.6% | 432 |
| Other | 34 % | 8 % | +1.7% | 270 |
| Games & Entertainment | 29 % | 4 % | +1.6% | 68 |
| Appearance | 28 % | 5 % | +1.6% | 318 |
| Download Management | 29 % | 8 % | +1.7% | 279 |
| Search Tools | 28 % | 8 % | +1.7% | 280 |
| Bookmarks | 21 % | 2 % | +1.3% | 53 |
| Photos, Music & Videos | 23 % | 6 % | +1.9% | 235 |
| Social & Communication | 23 % | 7 % | +1.4% | 92 |
| Feeds, News & Blogging | 22 % | 6 % | +1.3% | 179 |
| Language Support | 25 % | 12 % | +1.8% | 80 |
| Tabs | 20 % | 12 % | +1.4% | 41 |
| Web Development | 16 % | 10 % | +1.6% | 362 |
| Abstract | 29 % | 35 % | +2.3% | 31 |
Listings by size
Live listings by daily users · a listing the store shows no figure for is left out
Growth milestones
Live listings that reached each mark since their 30-day growth base (taken 6 Sep - 13 Oct; a base is kept 30-60 days, younger while history is short) · counted 2026-10-13, updated daily
| Crossed 10k daily users | 6 |
| Crossed 100k daily users | 0 |
| Crossed 1M daily users | 0 |
Concentration
The top 10 developers hold at least 51.4 % of the store's daily users · their share is counted over the store's 2,000 largest listings (their smaller listings are left out, so the true share can only be higher), against every live listing's daily users
| Developer | Daily users | Share |
|---|---|---|
| Firefox | 32,827,299 | 29.3 % |
| Raymond Hill | 11,354,577 | 10.1 % |
| Adblock Plus | 2,891,866 | 2.6 % |
| EFF Technologists | 1,893,859 | 1.7 % |
| Adguard Software Ltd | 1,845,924 | 1.6 % |
| vdh | 1,828,529 | 1.6 % |
| AdBlock | 1,386,316 | 1.2 % |
| Dark Reader Ltd | 1,341,538 | 1.2 % |
| DuckDuckGo | 1,122,006 | 1.0 % |
| AdAvoid | 1,071,639 | 1.0 % |
Largest categories (live listings)
Rating distribution (live listings)
Last updated (live listings, by year)
The year of each listing's most recent release on the store · a long tail of old years is how much of the store has stopped being maintained.
Listings added / removed per day (30 days)
teal = added (first seen that day and still listed), red = removed · oldest on the left