Apple apps statistics
Whole-store figures for Apple, from the StoreTally census. Each store's usage means something different (rounded users, rarely refreshed installs, daily users, ratings, exact installs), so every store has its own page rather than a place in a table.
1,477,273 known · 1,476,040 crawled · 1,443,578 live · 32,462 delisted (Removals tracked since 5 Sep 2026)
Listings tracked over time
Live listings StoreTally has crawled. The line also rises as the census reaches more of the store, not only as the store grows.
Weekly growth across the store
Live listings by ratings gained this week, as a percentage ·
114,953 of 1,443,578 measured so far
· a young census: many weekly figures still compare against a listing's first sighting
· Apple publishes no install counts, so it is measured on ratings
Category momentum
Categories with at least 20 measured listings, hottest first: the most growing net of shrinking. Growing / shrinking means moving more than 1% this week; typical gain is the median among the growers.
| Category | Growing | Shrinking | Typical gain | Measured |
|---|---|---|---|---|
| Developer Tools | 22 % | 0 % | +1.9% | 161 |
| Food & Drink | 15 % | 0 % | +1.8% | 3,035 |
| Finance | 15 % | 0 % | +1.8% | 7,871 |
| Lifestyle | 15 % | 0 % | +2.1% | 5,484 |
| Travel | 15 % | 0 % | +1.8% | 2,741 |
| Shopping | 14 % | 0 % | +1.9% | 3,506 |
| Sports | 14 % | 0 % | +2.1% | 2,378 |
| Magazines & Newspapers | 14 % | 0 % | +2.1% | 102 |
| Navigation | 14 % | 0 % | +1.9% | 1,081 |
| Social Networking | 14 % | 0 % | +2.3% | 1,898 |
| Health & Fitness | 13 % | 0 % | +1.9% | 6,557 |
| Medical | 13 % | 0 % | +1.9% | 1,731 |
| Utilities | 13 % | 0 % | +2.0% | 8,060 |
| Graphics & Design | 13 % | 0 % | +2.0% | 1,324 |
| Book | 13 % | 0 % | +2.0% | 1,397 |
| Entertainment | 12 % | 0 % | +2.3% | 5,381 |
| Reference | 12 % | 0 % | +2.0% | 2,354 |
| Business | 12 % | 0 % | +1.7% | 3,735 |
| Productivity | 11 % | 0 % | +2.0% | 4,428 |
| Education | 10 % | 0 % | +1.9% | 7,233 |
| Music | 9 % | 0 % | +1.8% | 2,933 |
| Games | 9 % | 0 % | +2.5% | 34,515 |
| Photo & Video | 8 % | 0 % | +2.0% | 4,196 |
| Weather | 6 % | 0 % | +1.9% | 907 |
| Stickers | 4 % | 0 % | +2.1% | 46 |
| News | 4 % | 0 % | +1.8% | 1,899 |
Listings by size
Live listings by ratings · a listing the store shows no figure for is left out · Apple publishes no install counts, so listings are sized by ratings
Growth milestones
Live listings that reached each mark since their 30-day growth base (taken 5 Sep - 13 Oct; a base is kept 30-60 days, younger while history is short) · counted 2026-10-13, updated daily
| Crossed 10k ratings | 180 |
| Crossed 100k ratings | 34 |
| Crossed 1M ratings | 4 |
Monetization (live listings)
The store's US price, as a share of every live listing · 0 % have no price read yet (not recrawled since prices were first captured), so free and paid count only the listings read so far, not the store's full split · Apple's data carries no in-app purchase flag, so its free apps are not split by in-app purchases
Concentration
The top 10 developers hold at least 16.3 % of the store's ratings · their share is counted over the store's 2,000 largest listings (their smaller listings are left out, so the true share can only be higher), against every live listing's ratings
| Developer | Ratings | Share |
|---|---|---|
| Google LLC | 97,272,199 | 4.0 % |
| Meta Platforms, Inc. | 43,653,849 | 1.8 % |
| Apple Inc. | 42,771,272 | 1.8 % |
| Spotify | 42,505,656 | 1.8 % |
| Instagram, Inc. | 31,870,734 | 1.3 % |
| Uber Technologies, Inc. | 30,556,944 | 1.3 % |
| AMZN Mobile LLC | 29,739,948 | 1.2 % |
| DoorDash, Inc. | 25,834,239 | 1.1 % |
| Microsoft Corporation | 25,402,278 | 1.1 % |
| Voodoo | 24,901,277 | 1.0 % |
Largest categories (live listings)
Rating distribution (live listings)
Last updated (live listings, by year)
The year of each listing's most recent release on the store · a long tail of old years is how much of the store has stopped being maintained.
Listings added / removed per day (30 days)
teal = added (first seen that day and still listed), red = removed · oldest on the left