AxiomLogicShift
by Victoria Hayes more by this developer →
#13,079 of 48,687 by installs on Firefox · #177 of 247 in social-communication
Created 08/28/2026 (store-published)
Last updated 08/31/2026
Tracked since 09/06/2026
Compare with another extension
Category: social-communication
Description
A crisp logic and mental math puzzle extension designed to sharpen analytical thinking through rapid arithmetic challenges.
Alternatives to AxiomLogicShift
| Name | Daily users | Rating | |
|---|---|---|---|
|
|
163,299 | 3.2 | compare |
|
|
10,672 | 4.4 | compare |
|
|
8,797 | 4.7 | compare |
|
|
1,430 | 3.3 | compare |
|
|
1,293 | 3.8 | compare |
|
|
986 | 4.7 | compare |
|
|
892 | 4.0 | compare |
|
|
778 | 4.2 | compare |
|
|
555 | 4.2 | compare |
|
|
542 | 4.8 | compare |
Growth
Change in installs, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/06/2026. History accumulates as changes are observed — check back soon.