AI Quota Watcher
by Mountainfields more by this developer →
#4,631 of 48,687 by installs on Firefox · #334 of 819 in appearance
Created 07/21/2026 (store-published)
Last updated 07/28/2026
Tracked since 09/05/2026
Compare with another extension
Category: appearance
Description
Displays usage, limits, reset times, and estimated tokens for Gemini, ChatGPT, and Claude in the popup, Firefox sidebar, or an optional floating overlay.
Alternatives to AI Quota Watcher
| Name | Daily users | Rating | |
|---|---|---|---|
|
|
0 | — | compare |
|
|
92,942 | 4.5 | compare |
|
|
92,552 | 4.8 | compare |
|
|
67,531 | 3.4 | compare |
|
|
50,687 | 4.0 | compare |
|
|
24,846 | 4.3 | compare |
|
|
9,194 | 4.5 | compare |
|
|
8,342 | 3.7 | compare |
|
|
8,125 | 4.4 | compare |
|
|
7,456 | 4.3 | compare |
Growth
Change in installs, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | 0 | — | 0 | 1.1 days |
| week | +1 | — | +2 | 13.3 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.