Domain Collector
by lk2322 more by this developer →
#13,079 of 48,687 by installs on Firefox · #2,683 of 12,150 in other
Created 07/02/2026 (store-published)
Last updated 07/05/2026
Tracked since 09/05/2026
Compare with another extension
Category: other
Description
Collects all domains a website uses (via its network requests) and sends them in a POST request to your own HTTP server.
Alternatives to Domain Collector
| Name | Daily users | Rating | |
|---|---|---|---|
|
|
2 | — | compare |
|
|
1 | — | compare |
|
|
1 | — | compare |
|
|
87,148 | 4.4 | compare |
|
|
5,206 | 5.0 | compare |
|
|
4,956 | 5.0 | compare |
|
|
4,545 | 4.6 | compare |
|
|
3,439 | 4.7 | compare |
|
|
2,857 | 4.7 | compare |
|
|
2,629 | 4.8 | compare |
Growth
Change in installs, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | 0 | — | 0 | 1.2 days |
| week | -1 | — | -1 | 8.6 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.