DoomDimmer
by Tayor more by this developer →
First seen by this census 09/01/2026 — the store does not publish a creation date
Last updated 05/19/2026
Tracked since 09/01/2026
Compare with another extension
Category: lifestyle / well_being
Languages: English
Description
Interrupt mindless scrolling with local, progressive dimming instead of hard blocking websites.
Alternatives to DoomDimmer
| Name | Users | Rating | |
|---|---|---|---|
|
|
22,000,000 | 2.3 | compare |
|
|
13,000,000 | 4.6 | compare |
|
|
10,000,000 | 4.1 | compare |
|
|
5,000,000 | 4.5 | compare |
|
|
5,000,000 | 4.7 | compare |
|
|
4,000,000 | 4.7 | compare |
|
|
4,000,000 | 3.5 | compare |
|
|
3,000,000 | 4.9 | compare |
|
|
3,000,000 | 4.7 | compare |
|
|
3,000,000 | 4.5 | compare |
Growth
Change in installs. This store publishes the count rounded to one or two significant figures, so it does not move when the listing grows - it moves when the rounding rolls over. The figures below are therefore what was actually observed between the two crawls named in "measured over", not scaled to the window, and the percentage is of that same rounding step - so a small listing crossing a bucket shows a very large one. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/01/2026. History accumulates as changes are observed — check back soon.