ImpulseBeaver
First seen by this census 09/01/2026 — the store does not publish a creation date
Last updated 05/22/2026
Tracked since 09/01/2026
Compare with another extension
Category: productivity / tools
Languages: English
Description
A funny AI browser companion that pops up when you start doomscrolling and locks you in when it's time to work.
Alternatives to ImpulseBeaver
| Name | Users | Rating | |
|---|---|---|---|
|
|
333,000,000 | 4.4 | compare |
|
|
68,000,000 | 2.8 | compare |
|
|
62,000,000 | 4.5 | compare |
|
|
40,000,000 | 4.4 | compare |
|
|
39,000,000 | 4.5 | compare |
|
|
38,000,000 | 3.1 | compare |
|
|
37,000,000 | 4.2 | compare |
|
|
35,000,000 | 2.2 | compare |
|
|
17,000,000 | 4.6 | compare |
|
|
16,000,000 | 2.8 | compare |
Growth
Change in installs. This store publishes the count rounded to one or two significant figures, so it does not move when the listing grows - it moves when the rounding rolls over. The figures below are therefore what was actually observed between the two crawls named in "measured over", not scaled to the window, and the percentage is of that same rounding step - so a small listing crossing a bucket shows a very large one. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/01/2026. History accumulates as changes are observed — check back soon.