The Corner House
by Per Diem Subscriptions, Inc. more by this developer →
#158,304 of 726,433 by ratings on Apple · #4,796 of 27,663 in Food & Drink
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 07/26/2026
Tracked since 09/05/2026
Compare with another extension
Category: Food & Drink
Description
Order coffee, sandwiches, and more with The Corner House app. Pay with Apple Pay and skip the line with fast, convenient pickup.
Alternatives to The Corner House
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
2 | 5.0 | compare |
|
|
533,577 | 4.9 | compare |
|
|
188,315 | 4.9 | compare |
|
|
119,145 | 4.8 | compare |
|
|
49,470 | 4.8 | compare |
|
|
11,427 | 4.8 | compare |
|
|
6,641 | 4.8 | compare |
|
|
5,482 | 4.9 | compare |
|
|
5,386 | 4.7 | compare |
|
|
3,546 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.7 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.