Basic Cube
by Eiji Nishidai more by this developer →
First seen by this census 09/14/2026 — the store does not publish a creation date
Last updated 11/15/2024
Tracked since 09/14/2026
Compare with another extension
Category: Games
Description
Welcome to Basic Cube. It’s a Rubik's Cube-like game dedicated to Vision Pro, built on Apple’s native frameworks only.
- Simple, fast, clean. It contains nothing other than the game.
- Works 100% offline. No advertisements or privacy risks.
- No in-app purchase or subscriptions.
Alternatives to Basic Cube
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
307,920 | 4.5 | compare |
|
|
251,680 | 4.8 | compare |
|
|
95,763 | 4.6 | compare |
|
|
88,031 | 4.7 | compare |
|
|
53,080 | 4.2 | compare |
|
|
51,470 | 4.4 | compare |
|
|
47,574 | 4.6 | compare |
|
|
44,836 | 4.7 | compare |
|
|
38,326 | 4.5 | compare |
|
|
34,603 | 4.5 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/14/2026. History accumulates as changes are observed — check back soon.