Record4Me - Scribe
by S10 Healthcare Solutions Private Limited more by this developer →
First seen by this census 09/11/2026 — the store does not publish a creation date
Last updated 06/24/2025
Tracked since 09/11/2026
Compare with another extension
Category: Medical
Description
Fast, Efficient & Accurate scribing instantly!
Easy to set up and use: With an intuitive and user-friendly interface the app is so simple to set up and easy to use.
Alternatives to Record4Me - Scribe
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
3,345 | 4.5 | compare |
|
|
568 | 4.8 | compare |
|
|
561 | 4.6 | compare |
|
|
514 | 4.8 | compare |
|
|
473 | 4.5 | compare |
|
|
186 | 4.9 | compare |
|
|
76 | 4.8 | compare |
|
|
57 | 4.8 | compare |
|
|
48 | 4.4 | compare |
|
|
44 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/11/2026. History accumulates as changes are observed — check back soon.