Apple
Digitowers
Ratings
not shown
Rating
unrated
Version
1.0
Last updated 10/07/2024
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 10/07/2024
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
Test your brain and agility in this exciting puzzle game where you sort colorful digit cubes! Move the cubes to tubes, solve puzzles, and find the perfect solution. Can you complete all the levels? A puzzle game that hooks you from the very first moment!
Alternatives to Digitowers
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
20,178,344 | 4.5 | compare |
|
|
4,774,538 | 4.8 | compare |
|
|
4,008,851 | 4.7 | compare |
|
|
3,859,271 | 4.6 | compare |
|
|
3,836,328 | 4.6 | compare |
|
|
3,832,994 | 4.8 | compare |
|
|
3,826,372 | 4.7 | compare |
|
|
3,414,616 | 4.8 | compare |
|
|
3,306,195 | 4.7 | compare |
|
|
3,110,544 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.