WeightKeeper
#573,821 of 727,001 by ratings on Apple · #40,108 of 51,417 in Health & Fitness
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 04/11/2026
Tracked since 09/05/2026
Compare with another extension
Category: Health & Fitness
Description
This app is capable of logging your measurements into Apple Health, you may configure it on or off via the settings at any time.
Log your weight in runkeeper!
Choose from Kilograms or Pounds.
View your weight measurement as a history and then rotate your device in landscape mode to view a graph.
Alternatives to WeightKeeper
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
2,362,128 | 4.8 | compare |
|
|
2,357,864 | 4.7 | compare |
|
|
1,981,955 | 4.8 | compare |
|
|
1,973,974 | 4.7 | compare |
|
|
1,087,226 | 4.8 | compare |
|
|
1,071,086 | 4.8 | compare |
|
|
1,039,325 | 4.9 | compare |
|
|
973,849 | 4.8 | compare |
|
|
872,015 | 4.7 | compare |
|
|
816,964 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 13.2 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.