مرخ وسلع | Markh & Sala'a
by ORDER FOR INFORMATION TECHNOLOGY LLC more by this developer →
#570,553 of 719,896 by ratings on Apple · #21,214 of 27,374 in Food & Drink
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 08/03/2026
Tracked since 09/05/2026
Compare with another extension
Category: Food & Drink
Description
ثقافة الماضي بحُلّة الحاضر.. في مطعم مرخ وسلع نقدم الحنيذ والمظبي بالمذاق الجنوبي.
Alternatives to مرخ وسلع | Markh & Sala'a
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
11 | 3.5 | compare |
|
|
2 | 5.0 | compare |
|
|
— | — | compare |
|
|
23,183,611 | 4.8 | compare |
|
|
10,744,502 | 4.8 | compare |
|
|
8,287,940 | 4.9 | compare |
|
|
7,877,891 | 4.8 | compare |
|
|
5,665,028 | 4.9 | compare |
|
|
5,606,986 | 4.9 | compare |
|
|
4,980,893 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.