OpenHouse AI
First seen by this census 09/13/2026 — the store does not publish a creation date
Last updated 07/29/2024
Tracked since 09/13/2026
Compare with another extension
Category: Utilities
Description
Welcome to OpenHouse, the premier AI coworking and community network for innovative teams and startups. Our platform is designed to foster collaboration, innovation, and growth in the AI industry. Connect with like-minded professionals, access exclusive resources, and thrive in a supportive environment tailored for the future of AI development. Join OpenHouse today and be part of a community that's shaping the future of technology.
Alternatives to OpenHouse AI
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
5,534,103 | 4.7 | compare |
|
|
5,111,207 | 4.6 | compare |
|
|
3,859,141 | 4.7 | compare |
|
|
3,478,494 | 4.8 | compare |
|
|
2,398,798 | 4.8 | compare |
|
|
1,731,092 | 4.7 | compare |
|
|
1,434,367 | 4.7 | compare |
|
|
1,420,183 | 4.7 | compare |
|
|
1,384,527 | 4.3 | compare |
|
|
1,181,285 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/13/2026. History accumulates as changes are observed — check back soon.