MyMUPRAS
by MUTUELLE DE PREVOYANCE ET D ACTION SOCIALE more by this developer →
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 12/18/2025
Tracked since 09/05/2026
Compare with another extension
Category: Finance
Description
Application mobile de la Mutuelle de Prévoyance et d'Action Sociale de Royal Air Maroc.
Gestion des informations adhérents, suivi des rembourssements et des prises en charge
Alternatives to MyMUPRAS
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
15,470,881 | 4.8 | compare |
|
|
11,080,446 | 4.8 | compare |
|
|
10,752,917 | 4.9 | compare |
|
|
9,491,955 | 4.8 | compare |
|
|
8,698,182 | 4.8 | compare |
|
|
7,732,120 | 4.8 | compare |
|
|
7,410,534 | 4.8 | compare |
|
|
6,298,680 | 4.8 | compare |
|
|
5,213,305 | 4.9 | compare |
|
|
5,025,080 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.