Davis Behavioral Health App
by Davis Behavioral Health, Inc. more by this developer →
#183,454 of 719,896 by ratings on Apple · #2,901 of 13,163 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 08/26/2026
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
Virtual app to manage and book appointments, and make payments.
Alternatives to Davis Behavioral Health App
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
124 | 3.7 | compare |
|
|
1,641,731 | 4.7 | compare |
|
|
844,104 | 4.7 | compare |
|
|
732,480 | 4.8 | compare |
|
|
563,232 | 4.8 | compare |
|
|
389,389 | 4.8 | compare |
|
|
381,927 | 4.8 | compare |
|
|
235,049 | 4.8 | compare |
|
|
163,777 | 4.9 | compare |
|
|
116,618 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.