Study Scavenger
#266,203 of 718,701 by ratings on Apple · #4,372 of 13,159 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 12/18/2017
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
App to help research subjects to find clinical research studies that they qualify for based on location or personal health information such as age and health diseases.
Alternatives to Study Scavenger
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
3,885 | 4.8 | compare |
|
|
456 | 4.7 | compare |
|
|
71 | 4.7 | compare |
|
|
7 | 4.1 | compare |
|
|
6 | 4.8 | compare |
|
|
5 | 4.8 | compare |
|
|
5 | 3.4 | compare |
|
|
4 | 4.8 | compare |
|
|
4 | 2.3 | compare |
|
|
3 | 4.0 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.