MaxBms
by Hossein Vaezy more by this developer →
#430,362 of 725,769 by ratings on Apple · #34,414 of 60,928 in Utilities
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 06/26/2023
Tracked since 09/05/2026
Compare with another extension
Category: Utilities
Description
This app is free application to control and monitor home appliances. Users can easily search and find network based smart devices and add them in the app. Device programming, create a logical structure for data exchange between nodes, connecting devices to each other and defining scenarios are some features of this app.
Alternatives to MaxBms
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
5,533,050 | 4.7 | compare |
|
|
5,096,422 | 4.6 | compare |
|
|
3,849,139 | 4.7 | compare |
|
|
3,478,494 | 4.8 | compare |
|
|
2,398,798 | 4.8 | compare |
|
|
1,730,650 | 4.7 | compare |
|
|
1,433,438 | 4.7 | compare |
|
|
1,420,183 | 4.7 | compare |
|
|
1,383,051 | 4.3 | compare |
|
|
1,179,086 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.7 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.