Apple
深创投广场
by Shenzhen Micro product Zhiyuan Information Technology Co., Ltd. more by this developer →
Ratings
not shown
Rating
unrated
Version
1.1.10
Last updated 08/06/2025
First seen by this census 09/11/2026 — the store does not publish a creation date
Last updated 08/06/2025
Tracked since 09/11/2026
Compare with another extension
Category: Lifestyle
Description
深圳微品旨在成为园区的智慧大脑,基于云计算、物联网、移动互联网、大数据技术,为园区智慧化发展提供整体解决方案及联合运营服务。
Alternatives to 深创投广场
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
7,235,511 | 4.8 | compare |
|
|
5,883,498 | 4.5 | compare |
|
|
5,771,380 | 4.8 | compare |
|
|
2,565,037 | 4.6 | compare |
|
|
2,405,246 | 4.8 | compare |
|
|
1,844,603 | 4.7 | compare |
|
|
1,761,810 | 4.3 | compare |
|
|
1,748,960 | 4.2 | compare |
|
|
1,635,858 | 4.8 | compare |
|
|
1,457,801 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/11/2026. History accumulates as changes are observed — check back soon.