Fill The Region
#151,958 of 726,788 by ratings on Apple · #42,548 of 125,744 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 01/09/2024
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
Fill the regions is a puzzle game with only 1 rule "Do not fill the neighbouring regions with the same colours". Following this rules fill all the regions to complete a puzzle successfully.
Alternatives to Fill The Region
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
463,748 | 4.6 | compare |
|
|
382,093 | 4.6 | compare |
|
|
67,853 | 4.9 | compare |
|
|
64,040 | 4.7 | compare |
|
|
41,787 | 4.6 | compare |
|
|
39,822 | 4.6 | compare |
|
|
38,560 | 4.6 | compare |
|
|
14,799 | 4.5 | compare |
|
|
10,007 | 4.6 | compare |
|
|
9,937 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.7 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.