Cornell Pulse
by Cornell Pump Company more by this developer →
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 06/11/2022
Tracked since 09/05/2026
Compare with another extension
Category: Utilities
Description
The Cornell Pulse app can connect to a Cornell PulseV1 sensor that sends vibration severity and temperature data to the app over Bluetooth Low Energy 5. You must have a PulseV1 sensor to collect data with the app.
Alternatives to Cornell Pulse
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
346 | 4.8 | compare |
|
|
180 | 2.7 | compare |
|
|
179 | 4.7 | compare |
|
|
127 | 4.8 | compare |
|
|
101 | 4.4 | compare |
|
|
73 | 4.3 | compare |
|
|
53 | 4.4 | compare |
|
|
34 | 4.9 | compare |
|
|
30 | 3.9 | compare |
|
|
26 | 2.1 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.