ETUDESBritePath
by University of Pittsburgh more by this developer →
#487,025 of 726,854 by ratings on Apple · #33,676 of 51,415 in Health & Fitness
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 09/10/2026
Tracked since 09/05/2026
Compare with another extension
Category: Health & Fitness
Description
The ETUDESBritePath App allows users to rate their distress levels, contact important people, remember what is important to them and try activities that help in times of distress.
Alternatives to ETUDESBritePath
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
2,362,128 | 4.8 | compare |
|
|
2,357,864 | 4.7 | compare |
|
|
1,981,955 | 4.8 | compare |
|
|
1,976,633 | 4.7 | compare |
|
|
1,087,226 | 4.8 | compare |
|
|
1,071,086 | 4.8 | compare |
|
|
1,039,325 | 4.9 | compare |
|
|
973,849 | 4.8 | compare |
|
|
872,015 | 4.7 | compare |
|
|
816,964 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.5 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Ratings
Average rating
Version history
| Version | First observed |
|---|---|
| 3.8.0 | 09/10/2026 |
| 3.7.1 | 09/12/2026 |