HCPA StopFalls
by Hertfordshire Care Providers Association Ltd. more by this developer →
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 03/29/2022
Tracked since 09/05/2026
Compare with another extension
Category: Health & Fitness
Description
Hertfordshire Care Providers Association (HCPA) has launched the StopFalls Campaign, fully funded by Hertfordshire County Council (HCC), with the aim of reducing falls across the county with the use of exercises, assessments and prevention techniques. In this application you will find exercise ideas, falls risk factors and assessments on falls risks.
Alternatives to HCPA StopFalls
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
2,361,740 | 4.8 | compare |
|
|
2,357,224 | 4.7 | compare |
|
|
1,981,249 | 4.8 | compare |
|
|
1,971,133 | 4.7 | compare |
|
|
1,084,932 | 4.8 | compare |
|
|
1,070,547 | 4.8 | compare |
|
|
1,039,044 | 4.9 | compare |
|
|
973,863 | 4.8 | compare |
|
|
871,844 | 4.7 | compare |
|
|
816,848 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.