Smart Food Identifier
by Silicon IT Hub Pvt Ltd more by this developer →
#334,924 of 719,896 by ratings on Apple · #26,574 of 60,382 in Utilities
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 03/06/2019
Tracked since 09/05/2026
Compare with another extension
Category: Utilities
Description
You can capture any Food Photo or can select any photo from gallery, App will automatically identify nearest possible name of that object (If available). App uses latest Technology of Core ML and AI.
Alternatives to Smart Food Identifier
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
113,481 | 4.9 | compare |
|
|
110,724 | 4.3 | compare |
|
|
109,594 | 4.5 | compare |
|
|
79,725 | 4.8 | compare |
|
|
67,107 | 4.5 | compare |
|
|
64,540 | 4.7 | compare |
|
|
58,015 | 4.7 | compare |
|
|
47,607 | 2.3 | compare |
|
|
44,600 | 4.6 | compare |
|
|
44,448 | 4.6 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.