ConnectOD
by GoApptiv private limited more by this developer →
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 07/07/2026
Tracked since 09/05/2026
Compare with another extension
Category: Business
Description
ConnectOD Platform that connects multiple stake holders ( Physicians, Pharma companies & Organization Field colleagues). This is an end to end solutions integrated with Logistics. This platform aims to keep Physician in the center & builds ecosystem surrounding his/ her needs to connect digitally with Pharma company to provide therapy related assistance & deliver support with key elements of ConnectOD platform.
Alternatives to ConnectOD
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
4,446,608 | 4.7 | compare |
|
|
4,052,789 | 4.8 | compare |
|
|
3,374,179 | 4.8 | compare |
|
|
3,230,065 | 4.7 | compare |
|
|
2,463,732 | 4.7 | compare |
|
|
2,277,627 | 4.9 | compare |
|
|
1,885,796 | 4.7 | compare |
|
|
1,761,516 | 4.8 | compare |
|
|
1,633,170 | 4.8 | compare |
|
|
1,589,157 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.