CareTime
#134,557 of 719,896 by ratings on Apple · #2,053 of 13,163 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 10/24/2023
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
CareTime empowers caregivers of home care agencies and self-direction programs to clock in and out (EVV), document care, verify care plan tasks, view schedules and review hours worked.
Alternatives to CareTime
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
24 | 2.5 | compare |
|
|
— | — | compare |
|
|
1,641,731 | 4.7 | compare |
|
|
844,104 | 4.7 | compare |
|
|
732,480 | 4.8 | compare |
|
|
712,627 | 4.7 | compare |
|
|
712,495 | 4.6 | compare |
|
|
701,402 | 4.8 | compare |
|
|
563,232 | 4.8 | compare |
|
|
501,037 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.