Anticoagulation Guidelines
by aaron sobol more by this developer →
#569,735 of 718,701 by ratings on Apple · #10,332 of 13,159 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 12/14/2018
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
This app if for Dr. Bernstein's residents and fellows to know when to stop anticoagulant and antiplatelet drugs prior to procedures.
Alternatives to Anticoagulation Guidelines
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
8,647 | 4.8 | compare |
|
|
1,889 | 4.8 | compare |
|
|
841 | 4.8 | compare |
|
|
806 | 4.9 | compare |
|
|
589 | 4.7 | compare |
|
|
521 | 4.8 | compare |
|
|
255 | 4.8 | compare |
|
|
153 | 4.8 | compare |
|
|
65 | 4.8 | compare |
|
|
52 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.