TraffiXim
#358,135 of 718,701 by ratings on Apple · #77,144 of 124,806 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 03/14/2022
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
This app is a puzzle game. You build road networks and then simulate the morning and evening rush hour in your city. The goal is to get every residence to every workplace in town and back again by building roads, intersections, bridges and interchanges. The more efficient the road system you build, the faster everyone can make their commutes.
Alternatives to TraffiXim
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
20,121,733 | 4.5 | compare |
|
|
4,769,993 | 4.8 | compare |
|
|
4,004,878 | 4.7 | compare |
|
|
3,855,837 | 4.6 | compare |
|
|
3,831,953 | 4.6 | compare |
|
|
3,826,524 | 4.8 | compare |
|
|
3,817,394 | 4.7 | compare |
|
|
3,411,133 | 4.8 | compare |
|
|
3,303,562 | 4.7 | compare |
|
|
3,106,313 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.