Uncrossed
by MICHAEL ECONOMY more by this developer →
#65,129 of 727,001 by ratings on Apple · #21,822 of 125,787 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 07/12/2020
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
In this calming puzzle game you rearrange dots so that none of the connected lines cross.
•Difficulty levels from easy to impossible
•Sharpen your mind with this tricky brain game
•Build interesting patterns and designs
•Fun for all ages. (Reinforces geometry and math concepts)
Can you solve an impossible puzzle?
Alternatives to Uncrossed
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
20,631 | 4.9 | compare |
|
|
32 | 4.7 | compare |
|
|
20,142,081 | 4.5 | compare |
|
|
4,772,413 | 4.8 | compare |
|
|
4,007,033 | 4.7 | compare |
|
|
3,857,239 | 4.6 | compare |
|
|
3,833,300 | 4.6 | compare |
|
|
3,829,363 | 4.8 | compare |
|
|
3,821,645 | 4.7 | compare |
|
|
3,412,616 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | 0.0% | 0 | 9.4 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.