Sensor & Lighting Control
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 03/06/2025
Tracked since 09/05/2026
Compare with another extension
Category: Lifestyle
Description
Use your phone to set up and control your device via Bluetooth.
1. You can control the brightness
2. You can set the sensor to achieve automatic dimming
3. You can set the circadian rhythm to achieve intelligent dimming
4. You can set the Bluetooth panel for manual control
Alternatives to Sensor & Lighting Control
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
281 | 3.9 | compare |
|
|
21 | 1.8 | compare |
|
|
— | — | compare |
|
|
— | — | compare |
|
|
— | — | compare |
|
|
2,405,167 | 4.8 | compare |
|
|
494,619 | 4.8 | compare |
|
|
60,333 | 3.9 | compare |
|
|
42,884 | 4.5 | compare |
|
|
40,106 | 4.3 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.