SurveyIRIS
by Firmenich SA more by this developer →
#486,830 of 725,769 by ratings on Apple · #22,810 of 36,403 in Productivity
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 09/03/2026
Tracked since 09/05/2026
Compare with another extension
Category: Productivity
Description
IRIS (Interactive Research Intelligent System) is an application, developed for consumers, to understand why they care for the brand as well as their underlying mindsets, moods, motivation, desires, aspirations, and motivates that trigger their attitude and actions.
Alternatives to SurveyIRIS
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
10,441,493 | 4.8 | compare |
|
|
9,257,592 | 4.8 | compare |
|
|
7,802,338 | 4.8 | compare |
|
|
4,813,928 | 4.7 | compare |
|
|
4,451,834 | 4.6 | compare |
|
|
4,201,959 | 4.7 | compare |
|
|
3,242,718 | 4.8 | compare |
|
|
2,981,217 | 4.7 | compare |
|
|
2,438,675 | 4.7 | compare |
|
|
2,249,539 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 12.7 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.