Chapter2Dental
by Chapter 2 Technologies inc. more by this developer →
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 06/19/2023
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
Chapter2Dental is an app made for dentists by dentists to present treatments, diseases and consequences of no-treatment.
Make treatment presentations like never before and send treatments proposals through a secure patient portal.
Alternatives to Chapter2Dental
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
1,644,709 | 4.7 | compare |
|
|
846,378 | 4.7 | compare |
|
|
733,114 | 4.8 | compare |
|
|
714,345 | 4.6 | compare |
|
|
714,335 | 4.7 | compare |
|
|
701,587 | 4.8 | compare |
|
|
564,271 | 4.8 | compare |
|
|
502,817 | 4.7 | compare |
|
|
427,853 | 4.7 | compare |
|
|
390,648 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.