MyStudio App
#16,063 of 719,896 by ratings on Apple · #738 of 50,597 in Health & Fitness
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 06/15/2026
Tracked since 09/05/2026
Compare with another extension
Category: Health & Fitness
Description
MyStudio is registration and communication tool that allows customers to easily register and connect with Events, Retail, and Membership based businesses.
Martial Arts, Yoga, Dance, Crossfit, Gymnastics, Summer Camps, and Fitness Studios are some of the businesses that we serve.
Alternatives to MyStudio App
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
256 | 4.5 | compare |
|
|
2,361,740 | 4.8 | compare |
|
|
2,357,224 | 4.7 | compare |
|
|
1,981,249 | 4.8 | compare |
|
|
1,971,133 | 4.7 | compare |
|
|
1,084,932 | 4.8 | compare |
|
|
1,070,547 | 4.8 | compare |
|
|
1,039,044 | 4.9 | compare |
|
|
973,863 | 4.8 | compare |
|
|
871,844 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.