#257,636 of 719,896 by ratings on Apple · #12,363 of 33,097 in Entertainment
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 10/10/2024
Tracked since 09/05/2026
Compare with another extension
Category: Entertainment
Description
This app applies to iphone and iPad. You can make robotic arm swing up and down and grab something and do other actions, the current version is V1.6.
Alternatives to LeArm
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
366 | 4.2 | compare |
|
|
18,363,051 | 4.7 | compare |
|
|
7,270,751 | 4.7 | compare |
|
|
6,136,450 | 4.7 | compare |
|
|
5,683,395 | 4.9 | compare |
|
|
4,171,802 | 4.8 | compare |
|
|
3,676,508 | 4.7 | compare |
|
|
3,046,135 | 4.8 | compare |
|
|
2,697,423 | 4.6 | compare |
|
|
2,348,602 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.