Hyper Cube
by Pamela Cornacchia more by this developer →
#170,932 of 723,734 by ratings on Apple · #46,411 of 125,438 in Games
First seen by this census 09/11/2026 — the store does not publish a creation date
Last updated 01/06/2017
Tracked since 09/11/2026
Compare with another extension
Category: Games
Description
Can you beat this impossible game? Tap to make the cube go though the obstacles.
Alternatives to Hyper Cube
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
4 | 5.0 | compare |
|
|
307,920 | 4.5 | compare |
|
|
277,090 | 4.6 | compare |
|
|
251,680 | 4.8 | compare |
|
|
100,137 | 4.6 | compare |
|
|
95,763 | 4.6 | compare |
|
|
88,031 | 4.7 | compare |
|
|
84,224 | 4.6 | compare |
|
|
80,900 | 4.8 | compare |
|
|
53,080 | 4.2 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/11/2026. History accumulates as changes are observed — check back soon.