Mobile Monsters - AR
by Ammonite Design Studios Ltd more by this developer →
#316,197 of 719,896 by ratings on Apple · #70,983 of 125,017 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 09/27/2016
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
Mobile Monsters, the original iOs monster battling game is back in AR (augmented reality) form!
Simply hold your finger on your monster to attack, or hold down on the opponent monster to attempt to tame it and add it to your team!!
Alternatives to Mobile Monsters - AR
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
967,165 | 4.8 | compare |
|
|
207,673 | 4.6 | compare |
|
|
60,771 | 4.8 | compare |
|
|
55,893 | 4.8 | compare |
|
|
39,074 | 4.6 | compare |
|
|
30,058 | 4.6 | compare |
|
|
10,938 | 4.4 | compare |
|
|
7,741 | 4.7 | compare |
|
|
4,268 | 4.7 | compare |
|
|
4,129 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.3 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.