Making Your Mind Matter
#154,234 of 718,701 by ratings on Apple · #9,198 of 50,450 in Health & Fitness
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 06/09/2026
Tracked since 09/05/2026
Compare with another extension
Category: Health & Fitness
Description
This is the official app for Dr Joe Dispenza to allow for streaming and downloading of resources at Dr Joe Dispenza events.
You will receive a unique password to access materials through separate event communications.
Alternatives to Making Your Mind Matter
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
270,790 | 4.9 | compare |
|
|
152,162 | 4.5 | compare |
|
|
78,341 | 4.7 | compare |
|
|
34,332 | 4.7 | compare |
|
|
29,486 | 4.7 | compare |
|
|
25,998 | 4.6 | compare |
|
|
22,531 | 4.6 | compare |
|
|
18,266 | 4.7 | compare |
|
|
16,827 | 4.9 | compare |
|
|
15,774 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.