mNCANDA
by National Consortium on Alcohol and Neurodevelopment in Adolescence more by this developer →
#316,718 of 726,721 by ratings on Apple · #5,355 of 13,264 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 10/13/2023
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
Mobile app used for assessment in the National Consortium on Alcohol and Neurodevelopment in Adolescents. Developed by the University of California San Diego.
Alternatives to mNCANDA
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
1,644,709 | 4.7 | compare |
|
|
848,493 | 4.7 | compare |
|
|
733,114 | 4.8 | compare |
|
|
714,345 | 4.6 | compare |
|
|
714,335 | 4.7 | compare |
|
|
701,587 | 4.8 | compare |
|
|
565,078 | 4.8 | compare |
|
|
502,817 | 4.7 | compare |
|
|
427,853 | 4.7 | compare |
|
|
391,423 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 12.5 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.