Doctor's Ear
#300,530 of 719,896 by ratings on Apple · #5,028 of 13,163 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 04/01/2021
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
Doctor's Ear is a user-friendly application providing a convenient way to record your heart sounds, lung sounds and stomach/bowel sounds. It works with doctorgram stethoscope device. You can record and share with your doctor easily.
Alternatives to Doctor's Ear
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
8 | 4.0 | compare |
|
|
5 | 2.0 | compare |
|
|
5 | 5.0 | compare |
|
|
4 | 2.0 | compare |
|
|
277,265 | 4.8 | compare |
|
|
178,385 | 4.9 | compare |
|
|
177,047 | 4.9 | compare |
|
|
144,791 | 4.9 | compare |
|
|
88,472 | 4.8 | compare |
|
|
51,934 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.