magic-cube
by Walter Wriesnegger more by this developer →
#484,927 of 719,669 by ratings on Apple · #95,028 of 124,983 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 05/26/2016
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
use the red button to shuffle the cube and have fun solving it!
Alternatives to magic-cube
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
44,836 | 4.7 | compare |
|
|
507 | 4.5 | compare |
|
|
326 | 4.0 | compare |
|
|
122 | 2.2 | compare |
|
|
825,375 | 4.6 | compare |
|
|
641,739 | 4.7 | compare |
|
|
387,392 | 4.8 | compare |
|
|
330,618 | 4.7 | compare |
|
|
307,930 | 4.5 | compare |
|
|
251,680 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.