BabyWordTracker
#257,944 of 725,769 by ratings on Apple · #20,211 of 72,908 in Education
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 03/23/2016
Tracked since 09/05/2026
Compare with another extension
Category: Education
Description
The BabyWordTracker app allows you to track your child's language development. The app is part of an Oxford Brookes University research study and the data entered will be used in this study.
The app allows you to enter when your child displays understanding and says specified words. It then allows you to view statistics and graphs of their language development.
Alternatives to BabyWordTracker
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
5,455,142 | 4.7 | compare |
|
|
4,063,826 | 4.8 | compare |
|
|
2,768,130 | 4.7 | compare |
|
|
1,792,870 | 4.8 | compare |
|
|
1,493,011 | 4.8 | compare |
|
|
1,117,821 | 4.8 | compare |
|
|
1,114,694 | 4.8 | compare |
|
|
928,696 | 4.6 | compare |
|
|
885,319 | 4.3 | compare |
|
|
850,628 | 4.7 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.4 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.