It's Tomo Time!
by Amanda Dowell more by this developer →
#573,453 of 726,479 by ratings on Apple · #27,630 of 36,471 in Productivity
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 07/17/2026
Tracked since 09/05/2026
Compare with another extension
Category: Productivity
Description
Manage your time more effectively -- slice it like a tomato!
This app will help you stay on task, with reminders to take a quick break every half hour (configurable, of course), and built-in lunch breaks.
Alternatives to It's Tomo Time!
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
91,485 | 4.9 | compare |
|
|
88,258 | 4.7 | compare |
|
|
64,119 | 4.8 | compare |
|
|
56,811 | 4.7 | compare |
|
|
50,093 | 4.9 | compare |
|
|
31,619 | 4.8 | compare |
|
|
23,578 | 4.8 | compare |
|
|
22,059 | 4.5 | compare |
|
|
21,504 | 4.7 | compare |
|
|
18,983 | 4.9 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 12.5 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.