Parable
#389,362 of 724,647 by ratings on Apple · #6,736 of 13,239 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 07/15/2026
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
Parable is a telemonitoring and analytics solution that helps providers reduce the cost and inconvenience of wound care, while improving outcomes, by helping them effectively and efficiently measure, monitor, and manage their wound patients through “digital check-ins”.
Alternatives to Parable
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
1,644,709 | 4.7 | compare |
|
|
846,378 | 4.7 | compare |
|
|
733,114 | 4.8 | compare |
|
|
714,345 | 4.6 | compare |
|
|
714,335 | 4.7 | compare |
|
|
701,587 | 4.8 | compare |
|
|
564,271 | 4.8 | compare |
|
|
501,037 | 4.7 | compare |
|
|
427,853 | 4.7 | compare |
|
|
390,648 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 9.2 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.