Cube.
#572,036 of 723,690 by ratings on Apple · #106,885 of 125,432 in Games
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 04/22/2019
Tracked since 09/05/2026
Compare with another extension
Category: Games
Description
Easy to start playing, hard to stop playing.
Swipe over the screen to send a box over the screen.
Avoid hitting the dark boxes. if you do, you die.
The white-green boxes are your friend. do hit them.
White-green boxes give a bonus slowing boxes.
Alternatives to Cube.
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
307,920 | 4.5 | compare |
|
|
252,115 | 4.8 | compare |
|
|
95,763 | 4.6 | compare |
|
|
88,031 | 4.7 | compare |
|
|
53,128 | 4.2 | compare |
|
|
51,470 | 4.4 | compare |
|
|
47,571 | 4.6 | compare |
|
|
44,836 | 4.7 | compare |
|
|
38,326 | 4.5 | compare |
|
|
34,603 | 4.5 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | 0 | — | 0 | 12.5 days |
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.