Datamatrix
#570,553 of 719,896 by ratings on Apple · #10,338 of 13,163 in Medical
First seen by this census 09/05/2026 — the store does not publish a creation date
Last updated 11/06/2019
Tracked since 09/05/2026
Compare with another extension
Category: Medical
Description
DataMatrix Dictation solution for Doctors. This app helps doctors to see their appointment schedule and record dictation for their patients. Application transfers the encrypted audio files to DataMatrix server for converting in to transcript document.
Alternatives to Datamatrix
| Name | Ratings | Rating | |
|---|---|---|---|
|
|
1,641,731 | 4.7 | compare |
|
|
844,104 | 4.7 | compare |
|
|
732,480 | 4.8 | compare |
|
|
712,627 | 4.7 | compare |
|
|
712,495 | 4.6 | compare |
|
|
701,402 | 4.8 | compare |
|
|
563,232 | 4.8 | compare |
|
|
501,037 | 4.7 | compare |
|
|
427,846 | 4.7 | compare |
|
|
389,389 | 4.8 | compare |
Growth
Change in ratings, scaled to each window from the real gap between crawls. A window needs a full period of history before it reports anything.
| Per | Growth | Growth % | Actual change | Measured over |
|---|---|---|---|---|
| day | Not enough history yet | |||
| week | Not enough history yet | |||
| month | Not enough history yet | |||
| year | Not enough history yet | |||
History
Tracking since 09/05/2026. History accumulates as changes are observed — check back soon.