Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 1,000,000 | 400,000 |
| Rating | 3.9 · 3,400 ratings | 4.6 · 590 ratings |
| Rank | #167 of 274,294 | #518 of 274,294 |
| Version | 1.4.7.23 | 2.28.1771 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/04/2026 · min 400,000
09/16/2026 · max 1,000,000
AIPRM for ChatGPT Record, Transcribe & ChatGPT/Claude for Google Meet
One shared linear scale - a small extension charts flat next to a giant.