Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 1,000,000 | 300,000 |
| Rating | 3.9 · 3,400 ratings | 4.1 · 338 ratings |
| Rank | #167 of 274,294 | #632 of 274,294 |
| Version | 1.4.7.23 | 3.0.15 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/10/2026 · min 300,000
09/16/2026 · max 1,000,000
AIPRM for ChatGPT Prompt Genie: ChatGPT automatic translator
One shared linear scale - a small extension charts flat next to a giant.