Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 1,000,000 | 200,000 |
| Rating | 3.9 · 3,400 ratings | 4.7 · 1,300 ratings |
| Rank | #167 of 274,294 | #790 of 274,294 |
| Version | 1.4.7.23 | 4.2.2 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/10/2026 · min 200,000
09/16/2026 · max 1,000,000
AIPRM for ChatGPT ChatHub - ChatGPT, Gemini, Claude side by side
One shared linear scale - a small extension charts flat next to a giant.