Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 100,000 | 1,000,000 |
| Rating | 3.4 · 321 ratings | 4.1 · 90 ratings |
| Rank | #1,068 of 274,294 | #167 of 274,294 |
| Version | 1.2.0.8 | 1.0.0.57 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/10/2026 · min 100,000
09/16/2026 · max 1,000,000
Automate Your Bing Searches MSN + Bing for Chrome
One shared linear scale - a small extension charts flat next to a giant.