Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 4,000,000 | 400,000 |
| Rating | 2.9 · 644 ratings | 4.7 · 3,200 ratings |
| Rank | #74 of 274,294 | #518 of 274,294 |
| Version | 1.26.827.12125 | 14.4.0 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/04/2026 · min 300,000
09/16/2026 · max 4,000,000
ChatGPT HARPA AI: Web Automation with ChatGPT, Claude, Gemini, Grok
One shared linear scale - a small extension charts flat next to a giant.